Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-350-E | 355 | 4.030" | 3.480" | 5.700" | SP-Hyper | -5cc Flat | STD | 9.75:1 | $ 549.99 |
RK-350-E6 | 355 | 4.030" | 3.480" | 6.000 | KB-Claimer | -5cc Flat | STD | 10.4:1 | $ 689.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-383-E | 383 | 4.030" | 3.750" | 5.700" | SB- Hyper | -5cc Flat | STD | 9.75:1 | $ 599.99 |
RK-383-E6 | 383 | 4.030" | 3.750" | 6.000" | KB-Claimer | -5cc Flat | STD | 10.5:1 | $ 712.99 |
RK-383-SE | 383 | 4.030" | 3.750" | 5.700" | KB- Hyper | -7cc Flat | STD | 10.9:1 | $ 762.99 |
RK-383-SE6 | 383 | 4.030" | 3.750" | 6.000" | KB- Hyper | -7cc Flat | STD | 10.9:1 | $ 847.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-406-E | 406 | 4.155" | 3.750" | 5.700" | SB- Hyper | -6cc Flat | STD | 10.8:1 | $ 712.99 |
RK-406-E1 | 406 | 4.155" | 3.750" | 5.700" | KB- Hyper | -7cc Flat | STD | 11.4:1 | $ 792.99 |
RK-406-E6 | 406 | 4.155" | 3.750" | 6.000" | KB- Hyper | -7cc Flat | STD | 11.4:1 | $ 874.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-406-1 | 406 | 4.155" | 3.750" | 5.700" | SB- Hyper | -6cc Flat | STD | 10.8:1 | $ 814.99 |
RK-406-16 | 406 | 4.155" | 3.750" | 6.000" | KB- Hyper | -7cc Flat | STD | 11.4:1 | $ 924.99 |
RK-406-1x6 | 406 | 4.155" | 3.750" | 6.000" | KB- Hyper | -5cc Flat | FF | 11.6:1 | $ 1112.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-383-SI | 383 | 4.030" | 3.750" | 5.700" | SB- Hyper | -5cc Flat | STD | 9.75:1 | $ 762.99 |
RK-383-IC | 383 | 4.030" | 3.750" | 5.700" | KB-Claimer | -5cc Flat | STD | 10.9:1 | $ 782.99 |
RK-383-IC6 | 383 | 4.030" | 3.750" | 6.000" | KB-Claimer | -5cc Flat | STD | 10.9:1 | $ 762.99 |
RK-383-I | 383 | 4.030" | 3.750" | 5.700" | KB- Hyper | -7cc Flat | STD | 10.9:1 | $ 857.99 |
RK-383-I6 | 383 | 4.030" | 3.750" | 6.000" | KB- Hyper | -7cc Flat | STD | 10.9:1 | $ 861.99 |
RK-383-IX | 383 | 4.030" | 3.750" | 5.700" | Forged SRP/Mahle | -5cc Flat | FF | 11.0:1 | $ 1157.99 |
RK-383-IX6 | 383 | 4.030" | 3.750" | 6.000" | Forged SRP/Mahle | -5cc Flat | FF | 11.0:1 | $ 1124.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/l18cc Heads |
Spec "Net" |
---|---|---|---|---|---|---|---|---|---|
RK-454-E1 | 460 | 4.280" | 4.000" | 6.135" | SB- Hyper | -2cc Flat | STD | 7.9:1 | $ 844.99 |
RK-454-E | 460 | 4.280" | 4.000" | 6.135" | KB- Hyper | -3cc Flat | STD | 8.5:1 | $ 987.99 |
RK-489-EX | 489 | 4.280" | 4.250" | 6.135" | KB- Hyper | -3cc Flat | STD | 8.5:1 | $ 1124.99 |
Kit # | CID | Bore | Stroke | Rod | Piston | Piston Type | Rings | Comp Ratio w/64cc Heads |
Spec " Net" |
---|---|---|---|---|---|---|---|---|---|
RK-332-E | 332 | 4.030" | 3.250" | 5.400" | KB- Hyper | -10cc D-Cup | STD | 9.2:1 | $ 949.99 |
RK-332-E1 | 332 | 4.030" | 3.250" | 5.400" | Forged SRP/Mahle | -5cc Flat | FF | 9.7:1 | $ 1094.99 |
RK-347 | 347 | 4.030" | 3.400" | 5.400" | SB- Hyper | -5cc Flat | STD | 10.1:1 | $ 894.99 |
RK-347-E | 347 | 4.030" | 3.400" | 5.400" | KB- Hyper | -5.6cc Flat | STD | 10.0:1 | $ 912.99 |
RK-347-EF | 347 | 4.030" | 3.400" | 5.400" | Forged SRP | -5cc Flat | FF | 10.9:1 | $ 1162.99 |
RK-393-W | 393 | 4.030" | 3.850" | 5.956" | KB- Hyper | -22cc D-Cup | STD | 9.5:1 | $ 1032.99 |
RK-408-W | 408 | 4.030" | 4.000" | 6.200" | Forged SRP | -5cc Flat | FF | 11.7:1 | $ 1287.99 |
Crossroads Speed Equip.
10575 US 74 W Peachland, NC 28133
Phone: 704-272-7887
Email:
To report errors on this site contact: Ballantyne Hosting