Crossroads Speed Equip.
STROKER ENGINES - CRATE ENGINES - NC CUSTOM ENGINES

4340 STEEL CRANK - "H" BEAM RODS
FORGED PISTONS - INTERNAL BALANCE
"ROTATING ASSEMBLIES"
Kits Include: 4340 Steel Crankshaft -"H" Beam Connecting Rods - Pistons Rings - Rod & Main Bearings

SBC INTERNAL BALANCE / 350 MAIN / 2pc SEAL (add "L" for 1pc Seal)
Kit # CID Bore Stroke Rod Piston Piston Type Rings
Comp Ratio
w64cc Heads
Spec "Net"
RK-355-X 355 4.030" 3.480" 5.700" SRP/Mahle -5cc Flat FF 10.6:1 $ 1499.99
RK-355-X6 355 4.030" 3.480" 6.000" SRP/Mahle -5cc Flat FF 10.6:1 $ 1499.99
RK-355-D 355 4.030" 3.480" 5.700" SRP/Mahle -11cc Dome FF 13.0:1 $ 1546.99
RK-355-D6 355 4.030" 3.480" 6.000" SRP/Mahle -11cc Dome FF 13.0:1 $ 1546.99
RK-357-X 357 4.030" 3.500" 6.000" SRP/Mahle -5cc Flat FF 10.6:1 $ 1499.99
RK-357-D 357 4.030" 3.500" 6.000" SRP/Mahle -11cc Dome FF 13.0:1 $ 1546.99
RK-383-ID 383 4.030" 3.750" 5.700" SRP/Mahle -16cc Dish FF 9.8:1 $ 1546.99
RK-383-ID6 383 4.030" 3.750" 6.000" SRP/Mahle -16cc Dish FF 9.8:1 $ 1546.99
RK-383-X 383 4.030" 3.750" 5.700" SRP/Mahle -5cc Flat FF 11.0:1 $ 1499.99
RK-383-X6 383 4.030" 3.750" 6.000" SRP/Mahle -5cc Flat FF 11.0:1 $ 1499.99
RK-383-D 383 4.030" 3.750" 5.700" SRP/Mahle -6cc Dome FF 12.8:1 $ 1546.99
RK-383-D6 383 4.030" 3.750" 6.000" SRP/Mahle -6cc Dome FF 12.0:1 $ 1546.99
RK-383-D1 383 4.030" 3.750" 5.700" SRP/Mahle -11cc Dome FF 13.8:1 $ 1546.99
RK-383-D2 383 4.030" 3.750" 6.000" SRP/Mahle -11cc Dome FF 13.8:1 $ 1546.99

SBC INTERNAL BALANCE / 400 MAIN
Kit # CID Bore Stroke Rod Piston Piston Type Rings
Comp Ratio
w64cc Heads
Spec "Net"
RK-406-X 406 4.155" 3.750" 5.700" SRP/Mahle -5cc Flat FF 11.6:1 $ 1499.99
RK-406-X6 406 4.155" 3.750" 6.000" SRP/Mahle -5cc Flat FF 11.6:1 $ 1499.99

SBC INTERNAL BALANCE /Ls1-Ls2 With 24 Tooth Reluctor
Kit # CID Bore Stroke Rod Piston Piston Type Rings
Comp Ratio
w64cc Heads
Spec "Net"
RK-403-24 403 4.005" 4.000" 6.125" Mahle -16cc Dish FF 10.8:1 $ 1711.99
RK-403-24 403 4.010" 4.000" 6.125" Mahle -16cc Dish FF 10.8:1 $ 1711.99

SBC INTERNAL BALANCE /Ls1-Ls2 With 58 Tooth Reluctor
Kit # CID Bore Stroke Rod Piston Piston Type Rings
Comp Ratio
w64cc Heads
Spec "Net"
RK-403-58 403 4.005" 4.000" 6.125" Mahle -16cc Dish FF 10.8:1 $ 1711.99
RK-405-58 403 4.010" 4.000" 6.125" Mahle -16cc Dish FF 10.8:1 $ 1711.99
4340 Steel Crank-H Beam Road-Forged Pistons-Internal Balance-Rotating Assemblies

BBC INTERNAL BALANCE 2pc SEAL (add "L" for 1pc Seal)
Kit # CID Bore Stroke Rod Piston Piston Type Rings
Comp Ratio
w64cc Heads
Spec "Net"
RK-454-X 460 4.280" 4.000" 6.135" SRP/Mahle -3cc Flat FF 8.5:1 $ 1651.99
RK-489-X 489 4.280" 4.250" 6.385" SRP/Mahle -3cc Flat FF 8.7:1 $ 1679.99
RK-489-X1 489 4.280" 4.250" 6.385" SRP/Mahle -18cc Dome FF 10.1:1 $ 1738.99
RK-496-X1 496 4.310" 4.250" 6.385" SRP/Mahle -3cc Flat FF 8.8:1 $ 1679.99
RK-496-X 496 4.310" 4.250" 6.385" SRP/Mahle -18cc Dome FF 10.2:1 $ 1738.99
RK-540-X 540 4.500" 4.250" 6.385" SRP/Mahle -3cc Flat FF 9.8:1 $ 1678.99
RK-540-X1 540 4.500" 4.250" 6.385" SRP/Mahle -10cc Dome FF 10.3:1 $ 1738.99

SBF INTERNAL BALANCE / 302 MAIN
Kit # CID Bore Stroke Rod Piston Piston Type Rings
Comp Ratio
w64cc Heads
Spec "Net"
RK-306-X 305 4.030" 3.000" 5.090" SRP/Mahle -6.5cc Flat FF 9.0:1 $ 1559.99
RK-332-X 332 4.030" 3.250" 5.400" SRP/Mahle -6.5cc Flat FF 9.6:1 $ 1531.99
RK-332-ID 332 4.030" 3.250" 5.400" SRP/Mahle -12.5cc Dish FF 9.3:1 $ 1531.99
RK-347-IX 347 4.030" 3.400" 5.400" SRP/Mahle -5cc Flat FF 10.1:1 $ 1523.99
RK-347-IXD 347 4.030" 3.400" 5.400" SRP/Mahle -12.5cc Dish FF 9.3:1 $ 1647.99
Credit Card Logo
Crossroads Speed Equip.
8134 NC Hwy 200, Stanfield, NC 28163
Phone: 704-888-4106
Email:

To report errors on this site contact: Web Design by Regina

E-mail: